<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Crystal-Product.com Accounting and Finance category</title>
		<link>http://www.crystal-product.com/</link>
		<description>Accounting and Finance.</description>
		<language>en-us</language>
		<item>
			<title>Invoice101 - PC</title>
			<link>http://invoice101-pc.programs-101.crystal-product.com/</link>
			<description>Invoice 101 easy to use invoice and billing offers fast data entry, user friendly tab navigation and condensed toolbars. Track clients, vendors, inventory, jobs, invoices, payments, receipts, installment plans, scanned documents and reports. Alignment for window envelopes plus multiple currencies, 2 or 3 decimal precision, selectable invoice numbering, custom tax fields, optional invoice header &amp; footer, labor timer and parts markup calculator.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2006-10-01</dc:date>    
		</item>
		<item>
			<title>J and L Financial Tool Set</title>
			<link>http://j-and-l-financial-tool-set.j-l-software.crystal-product.com/</link>
			<description>A set of financial planning  tools to aid you in making those important financial decisions like loans, mortgages, refinancing, credit card debt payoff as well as a Rule 72t calculator and other easy to use tools.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2006-02-15</dc:date>    
		</item>
		<item>
			<title>J and L Financial Planner Professional</title>
			<link>http://j-and-l-financial-planner-professional.j-l-software.crystal-product.com/</link>
			<description>The top rated J and L Financial Planner is a financial planning software program that allows you to create financial scenarios based on financial events through out your life. You create the scenario based on your current financial status and future financial events. The J and L Financial Planner executes your scenario and displays the effects on your net worth through out a selected time program incorporates a Monte Carlo Analysis and Rule 72t.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-02-01</dc:date>    
		</item>
		<item>
			<title>InvoWiz Pro</title>
			<link>http://invowiz-pro.applied-analytic-systems.crystal-product.com/</link>
			<description>InvoWiz is a modular invoicing system with an "Invoicing Wizard" that walks users step-by-step through the billing process. The four easy-to-use modules allow business owners to create invoices, maintain customer data, product data, archived invoices, and to email any finalized invoice. Also creates, quotes, estimates, receipts and purchase orders.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2001-12-18</dc:date>    
		</item>
		<item>
			<title>Savings Bond Tracker</title>
			<link>http://savings-bond-tracker.spotted-snake-software.crystal-product.com/</link>
			<description>Track United States Savings Bond Portfolios on your Mac! 



Track and price EE bonds, I bonds, E bonds, and Savings Notes issued from 1941 to today. 



Free semi-annual online updates for pricing data. 



Calculate redemption values for periods from May, 1992 through the current redemption period.



View cumulative or annualized interest earnings by tax year for your entire savings bond portfolio, at a glance.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2005-11-06</dc:date>    
		</item>
		<item>
			<title>Invoice Organizer Pro</title>
			<link>http://invoice-organizer-pro.primasoft-pc.crystal-product.com/</link>
			<description>Invoice Organizer Pro is a flexible invoicing and billing software for all kinds of professionals such as lawyers, artists, constructors, developers, consultants, field experts, designers, architects, accountants, programmers, consultants, landscapers, doctors, gardeners, ... our invoice software is for anyone who bills for labor and/or material.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-06-14</dc:date>    
		</item>
		<item>
			<title>Employee Expense Organizer</title>
			<link>http://employee-expense-organizer.primasoft-pc.crystal-product.com/</link>
			<description>Employee Expense Organizer is a flexible employee expense management software for Windows users. Expense software solution gives you an easy way to gather and organize information about all expenses: travel expenses, accommodation expenses, meal expenses, entertainment expenses, etc. Software comes with several templates: Employee Expenses Simple and Detailed, Auto Expense. You can choose the one that best suits your business needs.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-06-14</dc:date>    
		</item>
		<item>
			<title>Purchase Order Organizer Pro</title>
			<link>http://purchase-order-organizer-pro.primasoft-pc.crystal-product.com/</link>
			<description>Purchase Order Organizer Deluxe is a flexible purchase order management software for Windows users. Purchase order database management helps all kinds of companies and organizations to create, process, and track purchases. Purchase Order PRO manager includes two databases: Suppliers/Vendors database: manage information about suppliers and vendors. Purchase Orders database: manage and process orders information. </description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-06-14</dc:date>    
		</item>
		<item>
			<title>Business Expense Organizer</title>
			<link>http://business-expense-organizer.primasoft-pc.crystal-product.com/</link>
			<description>Business Expense Organizer Deluxe is a simple to use expense management software for home business owners, independent contractors, or self-employed individuals. Our software helps to record, organize, and manage all your tax deductible business expenses (vehicle expenses, home expenses, entertainment expenses, etc.). Software comes with several database templates. You can choose the one that best suits your personal or business needs.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-06-14</dc:date>    
		</item>
		<item>
			<title>Purchase Order Organizer Deluxe</title>
			<link>http://purchase-order-organizer-deluxe.primasoft-pc.crystal-product.com/</link>
			<description>Purchase Order Organizer Deluxe is a flexible purchase order management software for Windows users. Our software solution helps all kinds of companies and organizations to create, process, and track purchases. For the database novice, Organizer's intuitive interface and ready-to-use purchase order management solution make it easy to set up and use. </description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-06-14</dc:date>    
		</item>

	</channel>
</rss>
