<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Crystal-Product.com Benchmarking category</title>
		<link>http://www.crystal-product.com/</link>
		<description>Benchmarking.</description>
		<language>en-us</language>
		<item>
			<title>HSLAB Sys Monitor Free</title>
			<link>http://hslab-sys-monitor-free.handy-software-lab.crystal-product.com/</link>
			<description>HSLAB Sys Monitor is a real-time monitoring and statistics tool that allows you to keep an eye on a specific system performance value. You can choose from CPU, memory, network connections, network traffic, disk space, connected users and more. You can only monitor one of these values at a time, but easily switch between them as needed. The small display can be placed anywhere on your screen and takes up very little desktop space.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-03-06</dc:date>    
		</item>
		<item>
			<title>Mihov Blank Screen</title>
			<link>http://mihov-blank-screen.miha-psenica.crystal-product.com/</link>
			<description>Mihov Blank Screen shows black, green, gray, or white screen or a white-green animation. Use the program to set the brightness of your monitor and test the quality of a monitor (moire, blue and yellow regions, storms).</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-03-11</dc:date>    
		</item>
		<item>
			<title>SpeedUpMyPC</title>
			<link>http://speedupmypc.uniblue-systems.crystal-product.com/</link>
			<description>SpeedUpMyPC automatically fine-tunes all your resources including hardware, system settings and internet usage to operate at peak performance at all times. Your PC will instantly become faster, cleaner and more stable.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2005-05-23</dc:date>    
		</item>
		<item>
			<title>HSLAB Free Sys Monitor</title>
			<link>http://hslab-free-sys-monitor.handy-software-lab.crystal-product.com/</link>
			<description>HSLAB Sys Monitor is a real-time monitoring and statistics tool that allows you to keep an eye on a specific system performance value. You can choose from CPU, memory, network connections, network traffic, disk space, connected users and more. You can only monitor one of these values at a time, but easily switch between them as needed. The small display can be placed anywhere on your screen and takes up very little desktop space.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-03-06</dc:date>    
		</item>
		<item>
			<title>HSLAB Sys Monitor Pro</title>
			<link>http://hslab-sys-monitor-pro.handy-software-lab.crystal-product.com/</link>
			<description>HSLAB Sys Monitor is a real-time monitoring and statistics tool that allows you to keep an eye on a specific system performance value. You can choose from CPU, memory, network connections, network traffic, disk space, connected users and more. You can only monitor one of these values at a time, but easily switch between them as needed. The small display can be placed anywhere on your screen and takes up very little desktop space.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-03-06</dc:date>    
		</item>
		<item>
			<title>HSLAB Sys Monitor Lite</title>
			<link>http://hslab-sys-monitor-lite.handy-software-lab.crystal-product.com/</link>
			<description>HSLAB Sys Monitor is a real-time monitoring and statistics tool that allows you to keep an eye on a specific system performance value. You can choose from CPU, memory, network connections, network traffic, disk space, connected users and more. You can only monitor one of these values at a time, but easily switch between them as needed. The small display can be placed anywhere on your screen and takes up very little desktop space.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-03-06</dc:date>    
		</item>

	</channel>
</rss>
