<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Crystal-Product.com Graphic Apps category</title>
		<link>http://www.crystal-product.com/</link>
		<description>Graphic Apps.</description>
		<language>en-us</language>
		<item>
			<title>AV Bros. Page Curl for Mac OS X</title>
			<link>http://av-bros-page-curl-for-mac-os-x.av-bros.crystal-product.com/</link>
			<description>AV Bros. Page Curl 2.0 is a high quality, powerful and easy-to-use Photoshop plugin (Photoshop plugin means the filter plugin (8bf) for Adobe Photoshop and compatible hosts.) for creating the very realistic turning and folding page effects. </description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2004-02-01</dc:date>    
		</item>
		<item>
			<title>AV Bros. Puzzle Pro for Windows</title>
			<link>http://av-bros-puzzle-pro-for-windows.av-bros.crystal-product.com/</link>
			<description>AV Bros. Puzzle Pro 2.2 is an extremely powerful and flexible Photoshop plugin (Photoshop plugin means the filter plugin (8bf) for Adobe Photoshop and compatible hosts.) The product is targeted to help you create jigsaw puzzle effects of various types, but it also produces a whole bunch of different high quality image effects. This Photoshop plugin gives you an absolute control over the creation of the desired effect. </description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-28</dc:date>    
		</item>
		<item>
			<title>AV Bros. Page Curl Pro for Windows</title>
			<link>http://av-bros-page-curl-pro-for-windows.av-bros.crystal-product.com/</link>
			<description>AV Bros. Page Curl Pro 2.2 is a multi-purpose and extremely powerful Photoshop plugin (Photoshop plugin means the filter plugin (8bf) for Adobe Photoshop and compatible hosts.) that lets you not only bend (curl or fold) the image, but also texturize it (using the bump maps), orient it in 3D space (including the perspective distortions) and obtain total control over the process of lighting the image (including dropping inner shadows).</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-28</dc:date>    
		</item>
		<item>
			<title>AV Bros. Page Curl for Windows</title>
			<link>http://av-bros-page-curl-for-windows.av-bros.crystal-product.com/</link>
			<description>AV Bros. Page Curl 2.0 is a high quality, powerful and easy-to-use Photoshop plugin (Photoshop plugin means the filter plugin (8bf) for Adobe Photoshop and compatible hosts.) for creating the very realistic turning and folding page effects. </description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2004-02-01</dc:date>    
		</item>
		<item>
			<title>AV Bros. Puzzle Pro for Mac OS X</title>
			<link>http://av-bros-puzzle-pro-for-mac-os-x.av-bros.crystal-product.com/</link>
			<description>AV Bros. Puzzle Pro 2.2 is an extremely powerful and flexible Photoshop plugin (Photoshop plugin means the filter plugin (8bf) for Adobe Photoshop and compatible hosts.) The product is targeted to help you create jigsaw puzzle effects of various types, but it also produces a whole bunch of different high quality image effects. This Photoshop plugin gives you an absolute control over the creation of the desired effect. </description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-28</dc:date>    
		</item>
		<item>
			<title>AV Bros. Page Curl Pro for Mac OS X</title>
			<link>http://av-bros-page-curl-pro-for-mac-os-x.av-bros.crystal-product.com/</link>
			<description>AV Bros. Page Curl Pro 2.2 is a multi-purpose and extremely powerful Photoshop plugin (Photoshop plugin means the filter plugin (8bf) for Adobe Photoshop and compatible hosts.) that lets you not only bend (curl or fold) the image, but also texturize it (using the bump maps), orient it in 3D space (including the perspective distortions) and obtain total control over the process of lighting the image (including dropping inner shadows). </description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-28</dc:date>    
		</item>
		<item>
			<title>Quick Flash Player</title>
			<link>http://quick-flash-player.123renamer-inc.crystal-product.com/</link>
			<description>Quick Flash Player is a stand-alone flash player that enables Flash Users to quickly 

browse the SWF files.Quick Flash Player offers a variety of playback 

capabilities including full screen mode.Quick Flash Player allows you to convert SWF files into standalone EXE files.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2005-08-04</dc:date>    
		</item>
		<item>
			<title>Better Screenshots</title>
			<link>http://better-screenshots.publicspace-net.crystal-product.com/</link>
			<description>Professional quality screen capture has never been easier.



Better Screenshots allows you to take instant fullscreen, mouse selection and window selection screenshots and record animated gif movies directly from the screen.



What makes Better Screenshots unique is its simplicity of use and intuitive interface.



Better Screenshots produces screen captures in JPEG, GIF, PNG and Windows Bitmap formats and movies in animated GIF format.

</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2006-04-27</dc:date>    
		</item>
		<item>
			<title>12Ghosts Toolbar</title>
			<link>http://12ghosts-toolbar.12ghosts-inc.crystal-product.com/</link>
			<description>Free Toolbar for IE. Fast harvesting of thumbnail galleries. Auto-Stop any dynamic page elements, such as background sounds and animations. Boss-key to hide all IE windows with one key press. Position new IE windows automatically.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-01-11</dc:date>    
		</item>
		<item>
			<title>12Ghosts Clip</title>
			<link>http://12ghosts-clip.12ghosts-inc.crystal-product.com/</link>
			<description>Easily make screen shots of the whole screen or of single windows. Screen shots can be helpful to store information you come across. You may easily create pictures of what you see on the screen for a documentation about a website or a software program, for example. Screen shots will also help software support to better understand your problem. Just take a snap shot of the problem area and attach it to your e-mail.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-01-11</dc:date>    
		</item>

	</channel>
</rss>
