<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Crystal-Product.com Launchers and Task Managers category</title>
		<link>http://www.crystal-product.com/</link>
		<description>Launchers and Task Managers.</description>
		<language>en-us</language>
		<item>
			<title>MouseGenie</title>
			<link>http://mousegenie.mindhills-international.crystal-product.com/</link>
			<description>MouseGenie offers a new intuitive way to open your favorite programs, documents and folders by drawing imaginary shapes with your mouse arrow. For example, you just trace a W to open your word processor! With MouseGenie you can stay focused on your work and intuitively open your favorite documents, folders, and programs without the hassle of looking for a particular icon in the tree of your Start menu or the jungle of your desktop or toolbars.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-03-05</dc:date>    
		</item>
		<item>
			<title>SenseFolder</title>
			<link>http://sensefolder.mindhills-international.crystal-product.com/</link>
			<description>SenseFolder is a small invisible program that displays a special Explorer folder called "My SenseFolder" every time you click your middle mouse button. You can group your favorite shortcut icons, files and folders in "My SenseFolder" and open it later from any program by clicking your middle mouse button.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-04-09</dc:date>    
		</item>
		<item>
			<title> Better Launcher</title>
			<link>http://better-launcher.publicspace-net.crystal-product.com/</link>
			<description>Better Launcher provides instant access to all your applications, documents and folders.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2004-10-13</dc:date>    
		</item>
		<item>
			<title>A Better Finder Launcher</title>
			<link>http://a-better-finder-launcher.publicspace-net.crystal-product.com/</link>
			<description>A Better Finder Launcher provides instant access to all your applications, documents and folders.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2006-09-09</dc:date>    
		</item>
		<item>
			<title>12Ghosts QuickStart</title>
			<link>http://12ghosts-quickstart.12ghosts-inc.crystal-product.com/</link>
			<description>Mr. 'Q' of the application launchers. Unlimitted hotkeys and tray icons for each entry. Open programs, documents, websites, and special system folders like StartUp or SendTo, specific control panel pages, and even registry keys in RegEdit. With a variety of unrelated functions: quick resolution changing, shutdown or logoff, remove formatting from clipboard text, set task sequence, or changing the middle mouse botton click to a double-click.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-01-11</dc:date>    
		</item>
		<item>
			<title>Glarysoft Process Manager</title>
			<link>http://glarysoft-process-manager.glarysoft-inc.crystal-product.com/</link>
			<description>Glarysoft Process Manager is an enhanced task manager, that provides advanced information about programs and processes running on the computer. It displays all the standard information, including file name, directory path, description, CPU usage etc. as well as a unique security risk rating. This rating is conclusive and relies on the expertise of the user to determine whether the process should be terminated or removed.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-07-06</dc:date>    
		</item>
		<item>
			<title>Energy Spy</title>
			<link>http://energy-spy.flexiblesoft-co.crystal-product.com/</link>
			<description>Energy Spy is a small program that lets you schedule a shutdown, reboot, logoff, standby, and hibernation for the local computer to be executed at a specified time. It also supports command line options that allow power-off to be used in batch scripts. You can set a keyboard shortcut for any action - shutdown, reboot, logoff, poweroff, standby, and hibernation.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2004-12-12</dc:date>    
		</item>
		<item>
			<title>Power Process Controller Free Version</title>
			<link>http://power-process-controller-free-version.pcgasstation-corp.crystal-product.com/</link>
			<description>ower Process Controller Free Version shows you exactly what is running on your computer, including the hidden processes. You can view the details of each process. Browsing the process list displays original file name, version, company, and Creation time, if you discover a rogue program you can easily stop, quarantine or uninstall it so it doesn't run anymore... </description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-11-22</dc:date>    
		</item>
		<item>
			<title>TrayIcon Pro</title>
			<link>http://trayicon-pro.metaproducts-corporation.crystal-product.com/</link>
			<description>TrayIcon Pro is a Windows 9x/NT/XP 32-bit application that was developed to let you quickly run your favorite applications and folders directly from the system tray. TrayIcon Pro lets you add icons for these applications and folders to the tray itself, or into menus that sit behind icons in the tray. Finally the functionality of our whole TrayIcon range is brought together in one easy to use application.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-10</dc:date>    
		</item>
		<item>
			<title>Background Optimizer</title>
			<link>http://background-optimizer.nikolai-kurkov.crystal-product.com/</link>
			<description>ackground Optimizer is an easy-to-use tweaker that can boost your computer performance by defragmentation, clean it from junk and do antivirus check. Background Optimizer automatically optimizes computer while it's idle.It will start to clean disks, install updates, defragment - everything that usually requires specialist to complete and uses additional time and requires unoccupied computer.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-11-12</dc:date>    
		</item>

	</channel>
</rss>
