<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Crystal-Product.com Network and Internet category</title>
		<link>http://www.crystal-product.com/</link>
		<description>Network and Internet.</description>
		<language>en-us</language>
		<item>
			<title>TupEnterprise</title>
			<link>http://tupenterprise.the-tup-software-ltd.crystal-product.com/</link>
			<description>An NAT gateway-empowered EIM (Employee Internet Management) product realizing LAN infrastructure/hardware-independent web monitoring and control.  It is coupled with the EIA (Employee Intranet Administration) which monitors and controls the whole activities of individual PCs, with the emphasis on IM capture and PC screen tracking.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-05</dc:date>    
		</item>
		<item>
			<title>TupInsight</title>
			<link>http://tupinsight.the-tup-software-ltd.crystal-product.com/</link>
			<description>TupInsight uses one computer on a local area network (LAN) not only to monitor and record other hosts' web behaviors, but also to restrict online activities according to customized filtering Internet policies. TupInsight is based on the client/server architecture to support distributed management of data. Its hierarchical design and straightforward interface make the task of employee Internet management (EIM) very nearly painless.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2006-11-14</dc:date>    
		</item>
		<item>
			<title>Big Boss</title>
			<link>http://big-boss.the-tup-software-ltd.crystal-product.com/</link>
			<description>A switchsniff with absolutely zero configuration for small business owners doing employee Internet monitoring and control. Unlike spyware-based Internet monitoring products that need "bug implantation," Big-Boss is an eavesdropping program that uses a switch sniffer to capture and analyze communication traffic over a computer network.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-16</dc:date>    
		</item>
		<item>
			<title>Big Mother</title>
			<link>http://big-mother.the-tup-software-ltd.crystal-product.com/</link>
			<description>A switchsniff with absolutely zero configuration for mamas and papas doing parental Internet monitoring and control. Unlike spyware-based parental monitoring products that need "bug implantation," Big-Mother is an eavesdropping program that uses a switch sniffer to capture and analyze communication traffic over a home network.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-16</dc:date>    
		</item>
		<item>
			<title>Big Father</title>
			<link>http://big-father.the-tup-software-ltd.crystal-product.com/</link>
			<description>A switchsniff with absolutely zero configuration for mamas and papas doing parental Internet monitoring and control. Unlike spyware-based parental monitoring products that need "bug implantation," Big-Father is an eavesdropping program that uses a switch sniffer to capture and analyze communication traffic over a home network.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-16</dc:date>    
		</item>
		<item>
			<title>TupSight</title>
			<link>http://tupsight.the-tup-software-ltd.crystal-product.com/</link>
			<description>An NAT gateway-empowered EIM (Employee Internet Management) product realizing LAN infrastructure/hardware-independent web monitoring and control. As an NAT router with DNS forwarding and proxy functions, it provides the LAN with a single Internet connection and supports port mapping for reverse proxy services. TupSight is also equipped with an easy-to-use and reliable switch sniffer to suit the needs of the "Tech Dummies."</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-16</dc:date>    
		</item>
		<item>
			<title>TracePlus Ethernet</title>
			<link>http://traceplus-ethernet.sst-incorporated.crystal-product.com/</link>
			<description>TracePlus/Ethernet is a powerful network monitoring and capture tool supporting 10-1000 MB/s Ethernet networks. 32 and 64 bit drivers are compatible with all Windows platforms. Network dashboard displays network performance updated each second.  Provides detailed statistics on bandwith by IP, top URLs, port activity, and traffic flow. Supports IPv6, ICMPv6, and VLAN features of the 802.1Q/802.1P protocols.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-06-19</dc:date>    
		</item>
		<item>
			<title>10-Strike Network Inventory Explorer</title>
			<link>http://10-strike-network-inventory-explorer.10-strike-software.crystal-product.com/</link>
			<description>Inventory network computers, create asset database. The program allows viewing hardware and software configuration on network computers, tracks hardware and software changes, and generates various reports. Find out which processors are running in network computers, how much memory is installed, who uses flash drives (iPods, etc.).</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-21</dc:date>    
		</item>
		<item>
			<title>10-Strike MP3-Scanner</title>
			<link>http://10-strike-mp3-scanner.10-strike-software.crystal-product.com/</link>
			<description>Search your local network for MP3 files and other music file formats. Multi-threaded engine searches MP3 files in LAN very fast. Create reports, save playlists, monitor the new files appeared. Discover music you did not even know was on your LAN! If you are a network administrator, find MP3 files that your users hide on servers hogging up space.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2006-12-04</dc:date>    
		</item>
		<item>
			<title>10-Strike Network File Search</title>
			<link>http://10-strike-network-file-search.10-strike-software.crystal-product.com/</link>
			<description>Search files on local network's servers and computers. Search files on FTP servers. Preview search results and open found files directly from the remote computers or copy them to your hard drive. Generate and save handy reports. If you are a system administrator, you can find all video or MP3 files that your users are hiding on servers. Search in hidden resources. Delete the necessary files from servers.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-08</dc:date>    
		</item>

	</channel>
</rss>
