<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Crystal-Product.com Network Monitoring category</title>
		<link>http://www.crystal-product.com/</link>
		<description>Network Monitoring.</description>
		<language>en-us</language>
		<item>
			<title>TupEnterprise</title>
			<link>http://tupenterprise.the-tup-software-ltd.crystal-product.com/</link>
			<description>An NAT gateway-empowered EIM (Employee Internet Management) product realizing LAN infrastructure/hardware-independent web monitoring and control.  It is coupled with the EIA (Employee Intranet Administration) which monitors and controls the whole activities of individual PCs, with the emphasis on IM capture and PC screen tracking.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-05</dc:date>    
		</item>
		<item>
			<title>TupInsight</title>
			<link>http://tupinsight.the-tup-software-ltd.crystal-product.com/</link>
			<description>TupInsight uses one computer on a local area network (LAN) not only to monitor and record other hosts' web behaviors, but also to restrict online activities according to customized filtering Internet policies. TupInsight is based on the client/server architecture to support distributed management of data. Its hierarchical design and straightforward interface make the task of employee Internet management (EIM) very nearly painless.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2006-11-14</dc:date>    
		</item>
		<item>
			<title>Big Boss</title>
			<link>http://big-boss.the-tup-software-ltd.crystal-product.com/</link>
			<description>A switchsniff with absolutely zero configuration for small business owners doing employee Internet monitoring and control. Unlike spyware-based Internet monitoring products that need "bug implantation," Big-Boss is an eavesdropping program that uses a switch sniffer to capture and analyze communication traffic over a computer network.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-16</dc:date>    
		</item>
		<item>
			<title>Big Mother</title>
			<link>http://big-mother.the-tup-software-ltd.crystal-product.com/</link>
			<description>A switchsniff with absolutely zero configuration for mamas and papas doing parental Internet monitoring and control. Unlike spyware-based parental monitoring products that need "bug implantation," Big-Mother is an eavesdropping program that uses a switch sniffer to capture and analyze communication traffic over a home network.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-16</dc:date>    
		</item>
		<item>
			<title>Big Father</title>
			<link>http://big-father.the-tup-software-ltd.crystal-product.com/</link>
			<description>A switchsniff with absolutely zero configuration for mamas and papas doing parental Internet monitoring and control. Unlike spyware-based parental monitoring products that need "bug implantation," Big-Father is an eavesdropping program that uses a switch sniffer to capture and analyze communication traffic over a home network.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-16</dc:date>    
		</item>
		<item>
			<title>TupSight</title>
			<link>http://tupsight.the-tup-software-ltd.crystal-product.com/</link>
			<description>An NAT gateway-empowered EIM (Employee Internet Management) product realizing LAN infrastructure/hardware-independent web monitoring and control. As an NAT router with DNS forwarding and proxy functions, it provides the LAN with a single Internet connection and supports port mapping for reverse proxy services. TupSight is also equipped with an easy-to-use and reliable switch sniffer to suit the needs of the "Tech Dummies."</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-16</dc:date>    
		</item>
		<item>
			<title>TracePlus Ethernet</title>
			<link>http://traceplus-ethernet.sst-incorporated.crystal-product.com/</link>
			<description>TracePlus/Ethernet is a powerful network monitoring and capture tool supporting 10-1000 MB/s Ethernet networks. 32 and 64 bit drivers are compatible with all Windows platforms. Network dashboard displays network performance updated each second.  Provides detailed statistics on bandwith by IP, top URLs, port activity, and traffic flow. Supports IPv6, ICMPv6, and VLAN features of the 802.1Q/802.1P protocols.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-06-19</dc:date>    
		</item>
		<item>
			<title>10-Strike Network Inventory Explorer</title>
			<link>http://10-strike-network-inventory-explorer.10-strike-software.crystal-product.com/</link>
			<description>Inventory network computers, create asset database. The program allows viewing hardware and software configuration on network computers, tracks hardware and software changes, and generates various reports. Find out which processors are running in network computers, how much memory is installed, who uses flash drives (iPods, etc.).</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-21</dc:date>    
		</item>
		<item>
			<title>10-Strike LANState</title>
			<link>http://10-strike-lanstate.10-strike-software.crystal-product.com/</link>
			<description>Monitor network hosts, shared resources, traffic, get MAC-addresses, scan TCP and UDP ports, and be notified when devices turn on or go down. Create network diagram and see your network's state in vusial form at any time.

LANState contains many tools for administrators and users such as sending messages, shutting down and turning on remote computers, ping, name lookup, trace route, obtaining information on remote hosts, creating reports, etc.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-06-05</dc:date>    
		</item>
		<item>
			<title> Embedded LonWorks Development Kit</title>
			<link>http://embedded-lonworks-development-kit.research-lab-inc.crystal-product.com/</link>
			<description>Create device networked products with the world leading lonmark standards. Create in minutes a program which controls any electrical device via the internet.Simplified Projects in Energy Management, Industrial Controls and Home Security. Why use Lonworks ? Because 750+ Companies worldwide have compatible devices for the Lon. All you require to do is plug the device and use the lon maker for windows to write a control program. 



</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2005-08-29</dc:date>    
		</item>

	</channel>
</rss>
