<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Crystal-Product.com Printer category</title>
		<link>http://www.crystal-product.com/</link>
		<description>Printer.</description>
		<language>en-us</language>
		<item>
			<title>HSLAB Print Logger WE Free</title>
			<link>http://hslab-print-logger-we-free.handy-software-lab.crystal-product.com/</link>
			<description>Lower your printing expenses by setting quotas for printing!

The Print Logger software is intended for a control and audition printing activity on a printers. The program inspects the print jobs on a computer, on which is installed. Main assignment of the program - collection of the information about sizes of printing on printers and record it to the database for the subsequent analysis or compilation of the reports about printing activity.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-27</dc:date>    
		</item>
		<item>
			<title>HSLAB Print Logger FE (free)</title>
			<link>http://hslab-print-logger-fe-free.handy-software-lab.crystal-product.com/</link>
			<description>Lower your printing expenses by setting quotas for printing!

HSLAB Print Logger logs and limits all printing activity on network print server.

Monitoring set of print job parameters, software records information into XML database that lets users operate charges, limit use of printers by employees, and receive detailed information about all print jobs. Software designed as native Windows NT/2000/XP/2003 service.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-12-09</dc:date>    
		</item>
		<item>
			<title>ObjectPrint</title>
			<link>http://objectprint.fitosoft-inc.crystal-product.com/</link>
			<description>ObjectPrint is software for the management of printing in small and medium-sized companies, schools and organizations. 

ObjectPrint allows you to audit, quota, and restrict printing and printer usage. This print management system gives you control over all of your printing resources, printers, paper, and toner.  

</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-12-15</dc:date>    
		</item>
		<item>
			<title>Cyclope Enterprise Printer Monitor</title>
			<link>http://cyclope-enterprise-printer-monitor.amplusnet.crystal-product.com/</link>
			<description>Cyclope Enterprise Printer Monitor is an easy to use application that monitors the activity of all printers connected to a machine. The application also provides information on the number of printed pages, file name, user and time when a printing job occurred. 

 All printing jobs are recorded in a web format and can be sent to a specified email address. 

</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2006-04-11</dc:date>    
		</item>
		<item>
			<title> A+ Printer Monitor</title>
			<link>http://a-printer-monitor.amplusnet.crystal-product.com/</link>
			<description>A+ Printer Monitor is an easy to use application that monitors the activity of all printers connected to a machine. The application also provides information on the number of printed pages, file name, user and time when a printing job occurred. 

 All printing jobs are recorded in a web format and can be sent to a specified email address. 

</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2005-04-12</dc:date>    
		</item>
		<item>
			<title>Sentry-go Quick File &amp; Print Monitor</title>
			<link>http://sentry-go-quick-file-print-monitor.3ds-uk-limited.crystal-product.com/</link>
			<description>Allows you to quickly &amp; easily monitor your Windows File &amp; Print server, including local printers &amp; print queues, changes made to both local and remote files, the contents of those files, directory changes &amp; structure modifications, entries written to local Event Logs, stopped services, insufficent disk space.  If problems are detected, it can either take automatic action, or alert you before end-users are affected.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-03-16</dc:date>    
		</item>
		<item>
			<title>Net-It Now</title>
			<link>http://net-it-now.informative-graphics-corp.crystal-product.com/</link>
			<description>Free Net-It Now is a simple, client-side utility that converts any Windows-based file to the compressed CSF (Content Sealed Format) format and let users add Visual Rights persistent security, including password protection, expiration dates, and feature restrictions. Publish files directly to a Web page with embedded viewer or attach directly to an e-mail message.  Files are viewable with the free Brava! Reader.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-06-14</dc:date>    
		</item>
		<item>
			<title>Print2eDoc</title>
			<link>http://print2edoc.gnostice-information-technologies-private-limited.crystal-product.com/</link>
			<description>Gnostice Print2eDoc is a software printer based electronic document creation tool that enables any Windows® application that can print to an installed printer, to generate PDF, RTF, HTML and other formats. If you need to generate an electronic version of a printable document, you simply need to choose the print function on the application, select Gnostice Print2eDoc as the device to print to, in the Print setup dialog, and fire the print.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-07-16</dc:date>    
		</item>
		<item>
			<title>Print2PDF Server Edition</title>
			<link>http://print2pdf-server-edition.software602-inc.crystal-product.com/</link>
			<description>Shareable print driver that provides network users with the ability to assemble Adobe PDF documents from multiple sources, apply digital signatures, RC4 encryption, and more. Centralize PDF creation with Windows Terminal Services or Citrix MetaFrame Presentation Server. Supports ISO 19005-1 PDF/A, web linearization and 64-bit (x64) Windows. Includes a macro to convert bookmarks, hyperlinks and TOC from Microsoft Word.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-08-06</dc:date>    
		</item>
		<item>
			<title>Print tool for MySQL</title>
			<link>http://print-tool-for-mysql.max.crystal-product.com/</link>
			<description>tool for print query result of MySQL server</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2005-08-26</dc:date>    
		</item>

	</channel>
</rss>
