<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Crystal-Product.com Project Management category</title>
		<link>http://www.crystal-product.com/</link>
		<description>Project Management.</description>
		<language>en-us</language>
		<item>
			<title>OrderGen Purchase Order Form</title>
			<link>http://ordergen-purchase-order-form.applied-analytic-systems.crystal-product.com/</link>
			<description>This software is designed for those who DO NOT need to process hundreds of POs per year. This program makes it possible to create purchase orders without entering multiple classes of data into a database before building a purchase order. It is designed for small companies or firms with limited PO creation requirements.  Does not depend on or integrate with OrderGen 2000. Trialware with a 20-day trial and a 20 print preview limit.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2006-11-22</dc:date>    
		</item>
		<item>
			<title>3D Topicscape Pro</title>
			<link>http://3d-topicscape-pro.3d-scape-limited.crystal-product.com/</link>
			<description>3D Topicscape Personal Edition Pro is the ideas and information organizer for mindmappers that uses the concept-mapping or mindmapping approach, but in place of the usual 2D sheet, it works in 3D.  This sparks creativity and innovation by providing a tool to capture ideas in an unlimited 3D mindmapping landscape. If you think visually, you now have a new way to manage projects and organize information, computer files and web pages.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-05-22</dc:date>    
		</item>
		<item>
			<title>4Team for Outlook</title>
			<link>http://4team-for-outlook.4team-corporation.crystal-product.com/</link>
			<description>Program that transforms Microsoft Outlook to a powerful multitask workgroup project management tool without a server. Create and share projects' workspaces including Calendar, Contacts, Documents, Tasks, discussion boards over intranet-internet. Define member's access rights, control and centralize their activity. Post news, organize meetings, discussions, and teamwork on shared documents. Synchronize data among Outlook 2000/2002/2003 users.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2005-11-25</dc:date>    
		</item>
		<item>
			<title>Schedules4Team</title>
			<link>http://schedules4team.4team-corporation.crystal-product.com/</link>
			<description>Schedules4Team is an ideal workgroup collaboration tool allowing you to create and access a common workgroup MS Outlook calendar, Free/Busy time and share appointments, meetings, events and resources without a server.Create multiple groups, set individual access rules and manage projects between different workgroups or companies. Work online or offline and automatically synchronize data with your teammates.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2006-04-24</dc:date>    
		</item>
		<item>
			<title>LeadingProject</title>
			<link>http://leadingproject.computer-systems-odessa.crystal-product.com/</link>
			<description>Increase your overall business performance through efficient planning and management of multiple projects. LeadingProject offers the comprehensive managerial toolset to effectively start, track and report projects on Windows and Mac OS X. 

Highlighted features: * Workspace for several projects

* Global Resource List

* MS Project XML support

* Unlimited tasks and resources

* Set up Project Calendar

* PC &amp; Mac versions

* Web-ready reports</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2005-06-10</dc:date>    
		</item>
		<item>
			<title>ConceptDraw Project</title>
			<link>http://conceptdraw-project.computer-systems-odessa.crystal-product.com/</link>
			<description>ConceptDraw Project 3 is a unique program, designed to help successfully plan and keep track of any number of projects simultaneously. With the help of ConceptDraw Project 3 it's easy to manage the resources being shared by different projects, as well as create linkages between them. You can generate various reports to share information about the current state of your project.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-06-11</dc:date>    
		</item>
		<item>
			<title>ConceptDraw Project Mac</title>
			<link>http://conceptdraw-project-mac.computer-systems-odessa.crystal-product.com/</link>
			<description>ConceptDraw Project 3 is a unique program, designed to help successfully plan and keep track of any number of projects simultaneously. With the help of ConceptDraw Project 3 it's easy to manage the resources being shared by different projects, as well as create linkages between them. You can generate various reports to share information about the current state of your project.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-06-12</dc:date>    
		</item>
		<item>
			<title>Advanced Time Reports Timer</title>
			<link>http://advanced-time-reports-timer.xpress-software-inc.crystal-product.com/</link>
			<description>ATR Timer helps you to track your projects and time spent with a single click .



ATR Timer runs in Windows system tray and tracks your projects with 1 click - you can start, pause or stop your project just by clicking on ATR Timer icon. It can allocate your time to a specific predefined project or give you an option to choose a client and a project yourself, along with project description.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-04-16</dc:date>    
		</item>
		<item>
			<title>Advanced Time Reports Personal</title>
			<link>http://advanced-time-reports-personal.xpress-software-inc.crystal-product.com/</link>
			<description>Advanced Time Reports is an intuitive time tracking &amp; project management solution that will help you increase your billable hours by better managing all your projects, clients and working hours. Used by professionals and project-oriented businesses worldwide to perform essential functions such as timesheet reporting and project management. Upgradable to multi-user version with advanced functionality, web access and reports. Increase your profits!</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-08-07</dc:date>    
		</item>
		<item>
			<title>LiveProject Free Project Viewer</title>
			<link>http://liveproject-free-project-viewer.kadonk-inc.crystal-product.com/</link>
			<description>LiveProject is a FREE Project viewer for Microsoft Project 2000, 2003 and 2007 MPP files.  View tasks, resources and Gantt charts without having Microsoft Project installed. LiveProject promotes project status visibility at zero cost. Export data to CSV, Excel, PowerPoint or Emails, using powerful customizable templates. Main Features: Project Overview Bar with Milestones, Color-coded tasks, Sub-project support (Embedded projects), Easy-to-learn.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-12-22</dc:date>    
		</item>

	</channel>
</rss>
