<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Crystal-Product.com Science category</title>
		<link>http://www.crystal-product.com/</link>
		<description>Science.</description>
		<language>en-us</language>
		<item>
			<title>   Audio Multi-Tone Generator</title>
			<link>http://audio-multi-tone-generator.oleg-ya-shmelyoff.crystal-product.com/</link>
			<description>Two-channel multi-tone audio frequency sinusoidal &amp; noise signal generator is intended for adjusting and measuring parameters of audio equipment.  Independent channels frequency and amplitude controls.  A step of frequency setting is 0.00001 %; level - 0.001 dB; phase - 0.001 degree. The minimum coefficient of nonlinear and intermodulation distortion, precision, stability and range of  frequency are limited only to quality of the used sound card.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-06-07</dc:date>    
		</item>
		<item>
			<title>PLC Training - RSlogix Simulator</title>
			<link>http://plc-training-rslogix-simulator.business-industrial-network.crystal-product.com/</link>
			<description>The NEW PLCTrainer version 3 uses RSLogix ladder logic look and feel and now includes analog instruction, an area that has been overlooked by most PLC training materials. Order now and receive a second CD free LogixPro, an RSLogix logic simulator!</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2006-03-08</dc:date>    
		</item>
		<item>
			<title>Precise IQ Test</title>
			<link>http://precise-iq-test.iq-test.crystal-product.com/</link>
			<description>Precise IQ quiz that estimates your intelligence. It also contains special program that allows you to improve your iq test score. That program is very simple yet powerful. At the program's homepage you can also find several extremely difficult iq tests that measure your logical and intellectual abilities. Every of these quizzes was developed by scientists and tested on special test-group (2000 of participants).</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-02-14</dc:date>    
		</item>
		<item>
			<title>Five Cellular Automata</title>
			<link>http://five-cellular-automata.hermetic-systems.crystal-product.com/</link>
			<description>Software for exploring five cellular automata: q-state Life (a generalization of Conway's Game of Life), the Belousov-Zhabotinsky Reaction, Togetherness, Viral Replication and Diffusion-Limited Aggregation.  The documentation provides a complete description of the algorithms used.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-04-15</dc:date>    
		</item>
		<item>
			<title>GENOM 2005</title>
			<link>http://genom-2005.gsa.crystal-product.com/</link>
			<description>Genom 2005 is a feature rich and user friendly application for analysing array-experiments (e.g. from provider Affymetrix). It includes normalisation of raw data, additional gene information, multiple analysis methods, automatic pathway mapping, an integrated pathway editor, function prediction, Sequence analysis and many things more.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-12-19</dc:date>    
		</item>
		<item>
			<title>Advanced Pathway Painter</title>
			<link>http://advanced-pathway-painter.gsa.crystal-product.com/</link>
			<description>This program visualizes pathways (KEGG, BioCarta, GenMAPP). The user can display any kind of quantitative data from gene and protein experiments directly within the pathways (colours represent the value). The linking between the pathway items and the experiment data is done over the gene or protein names and their accession numbers. Furthermore the user has a quick overview on the gene/protein with the collected direct links in the web interface.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-12-18</dc:date>    
		</item>
		<item>
			<title>GSA Image Analyser</title>
			<link>http://gsa-image-analyser.gsa.crystal-product.com/</link>
			<description>Program to analyse 2D-Images and pictures of any kind. It can recognize and count objects (like algorithms from Buerker, Fuchs-Rosenthal, Thoma, Schilling, Tuerk, Tennant) in an image but also calculate the distance and areas in it. The images can be imported from many sources (file, scanner, microscope...). This program is designed to solve many problems. It has been used for counting cells and calculating the size of plant roots (biometry).</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-12-11</dc:date>    
		</item>
		<item>
			<title>Equation Illustrator V</title>
			<link>http://equation-illustrator-v.mgcsoft.crystal-product.com/</link>
			<description>Equation Illustrator V  has been designed to ease the difficult task of combining picture, vector graphics and complicated formatted text such as math equations in electronic and printed documents. A WYSIWYG interface  keeps automation to a minimum and allows you to put what you want where you want it.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2004-05-29</dc:date>    
		</item>
		<item>
			<title>Clean the Window!</title>
			<link>http://clean-the-window.cognaxon.crystal-product.com/</link>
			<description>Interact with your computer using no mouse and no keyboard by simple hand waving in the air before the camera. The goal of the game is to clean the ice from the window before the window freezes back. 



The game is perfect for children of small age, who still don't have skills how to use keyboard or the mouse. Improves physical coordination and provides a lot of fun. 



The program requires video capture device (e.g. web camera).</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2006-05-24</dc:date>    
		</item>
		<item>
			<title>Two Channels Frequency Generator</title>
			<link>http://two-channels-frequency-generator.cognaxon.crystal-product.com/</link>
			<description>Two Channels Frequency Generator. Version 1.0.



The program allows independent control of frequency, phase and volume on left and right channels. Measured data points can be easily captured to data table for storage and later statistical analysis. The generator is the perfect tool for psychophysics and psycho-acoustics laboratory experiments.



For latest version and more information please visit:

http://www.cognaxon.com</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2006-05-24</dc:date>    
		</item>

	</channel>
</rss>
