<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Crystal-Product.com Screen Capture category</title>
		<link>http://www.crystal-product.com/</link>
		<description>Screen Capture.</description>
		<language>en-us</language>
		<item>
			<title>Better Screenshots</title>
			<link>http://better-screenshots.publicspace-net.crystal-product.com/</link>
			<description>Professional quality screen capture has never been easier.



Better Screenshots allows you to take instant fullscreen, mouse selection and window selection screenshots and record animated gif movies directly from the screen.



What makes Better Screenshots unique is its simplicity of use and intuitive interface.



Better Screenshots produces screen captures in JPEG, GIF, PNG and Windows Bitmap formats and movies in animated GIF format.

</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2006-04-27</dc:date>    
		</item>
		<item>
			<title>12Ghosts Clip</title>
			<link>http://12ghosts-clip.12ghosts-inc.crystal-product.com/</link>
			<description>Easily make screen shots of the whole screen or of single windows. Screen shots can be helpful to store information you come across. You may easily create pictures of what you see on the screen for a documentation about a website or a software program, for example. Screen shots will also help software support to better understand your problem. Just take a snap shot of the problem area and attach it to your e-mail.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-01-11</dc:date>    
		</item>
		<item>
			<title>VMN Toolbox</title>
			<link>http://vmn-toolbox.visicom-media.crystal-product.com/</link>
			<description>VMN Toolbox is a lightweight application that provides you with handy utilities designed to make your life easier on the Web. Screen Capture Tool: Capture anything on your screen in a snap. Sticky Notes Tool: Place sticky notes anywhere on your desktop. Color Picker Tool: Capture a fancy color on your screen. Magnifier Tool: Just select your magnification at 2x, 4x, 8x, and even 10x. Virtual Rulers:Quickly measure anything on your screen</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-02-08</dc:date>    
		</item>
		<item>
			<title>HyperSnap</title>
			<link>http://hypersnap.hyperionics-technology-llc.crystal-product.com/</link>
			<description>HyperSnap is the fastest and easiest way to take screen captures as images and capture editable text from any part of Windows screen. Combines the power of a first-class screen capture application with an advanced image editing utility - wrapped into one easy-to-use tool! It's perfect for capturing images that you want to include in your Help system, online tutorials, manuals, presentations, marketing materials, Web pages, emails and more.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-07-17</dc:date>    
		</item>
		<item>
			<title>CapSnapper</title>
			<link>http://capsnapper.cerious-software-inc.crystal-product.com/</link>
			<description>CapSnapper captures windows, menus, screens, and freehand areas. Files can be automatically saved as TIFF, PNG, JPEG or BMP. Either alpha channels or a background color can be used for non-square windows or uncaptured areas. The keystrokes used are fully configurable. Visual and audio feedback are provided.



The demonstration version stamps each saved image with the word 'Sample.' Register CapSnapper to remove this watermark.

</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2005-12-22</dc:date>    
		</item>
		<item>
			<title>ViewletBuilder 4 Professional</title>
			<link>http://viewletbuilder-4-professional.qarbon.crystal-product.com/</link>
			<description>ViewletBuilder&apos;s innovative content creation process has revolutionized the way in which software is presented and 

demonstrated. Comes with content management and reporting capabilities when used with ViewletCentral. 

ViewletBuilder&apos;s patented content creation mechanism allows users to take a series of editable screen captures that 

are then animated to produce a flawless Flash simulation. SCORM &amp; AICC compliant.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-02-07</dc:date>    
		</item>
		<item>
			<title>ViewletBuilder 5 Professional</title>
			<link>http://viewletbuilder-5-professional.qarbon.crystal-product.com/</link>
			<description>ViewletBuilder&apos;s innovative content creation process has revolutionized the way in which software is presented and 

demonstrated. Comes with content management and reporting capabilities when used with ViewletCentral. 

ViewletBuilder&apos;s patented content creation mechanism allows users to take a series of editable screen captures that 

are then animated to produce a flawless Flash simulation. SCORM &amp; AICC compliant.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2007-07-27</dc:date>    
		</item>
		<item>
			<title>ViewletCam</title>
			<link>http://viewletcam.qarbon.crystal-product.com/</link>
			<description>The best and cheapest tool to convert PowerPoint to the web.ViewletCam is an easy-to-use, rich media software tool from Qarbon that enables you to record, edit, enhance and publish full-motion videos from your PC, making it simple to quickly and easily produce compelling interactive content that engages your customers, prospects, partners and employees.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2006-10-30</dc:date>    
		</item>
		<item>
			<title>Screenshot Pilot</title>
			<link>http://screenshot-pilot.two-pilots.crystal-product.com/</link>
			<description>With Screenshot Pilot, you can capture screens in a variety of different ways (full screen, active client, screen region, cursor,  menu under cursor, etc.) The program allows you to derive graphic images from applications and libraries. You can easily send screenshots by e-mail, print them out, save them to Clipboard or your hard drive.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2005-08-29</dc:date>    
		</item>
		<item>
			<title>Annotation Pilot</title>
			<link>http://annotation-pilot.two-pilots.crystal-product.com/</link>
			<description>Capture screen and label the screenshot with Annotation Pilot. Save your screenshot as a graphic file or send it by email. With Annotation Pilot you can: send a photo with annotations to your friends; send a software error message or a bug report to a developer; show a screenshot of your favorite program to your friend; create a map with directions; create technical manuals; use annotations in a draft while working on a project.</description>
			<dc:creator>crystal-product.com</dc:creator>
			<dc:date>2006-10-13</dc:date>    
		</item>

	</channel>
</rss>
